Weather's getting a bit chillier so the gritting schedule's back on.
Possibility of some ice up on the Dava, Dufftown and Tomintoul, elsewhere looking clear.
Route | Action | Cause | Start Time |
Buckie 1 - Fochabers (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 21.12.2015 12:00 |
Buckie 2 - Cullen (L/H) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 21.12.2015 12:00 |
Dava 1 (VH/H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 21.12.2015 18:00 |
Dava 1 (VH/H) | No Action/Standby at Home | No Adverse Cond's f/c - am | 22.12.2015 06:00 |
Dufftown 1 - Glenrinnes (VH/H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 21.12.2015 18:00 |
Dufftown 1 - Glenrinnes (VH/H) | No Action/Standby at Home | No Adverse Cond's f/c - am | 22.12.2015 06:00 |
Dufftown 2 - Cabrach (VH/H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 21.12.2015 18:00 |
Dufftown 2 - Cabrach (VH/H) | No Action/Standby at Home | No Adverse Cond's f/c - am | 22.12.2015 06:00 |
Dufftown 3 - Aberlour (H) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 21.12.2015 12:00 |
Elgin 1 - Burghead (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 21.12.2015 12:00 |
Elgin 2 - Garmouth (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 21.12.2015 12:00 |
Elgin 3 - Lossiemouth (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 21.12.2015 12:00 |
Elgin 4 - Dallas (H) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 21.12.2015 12:00 |
Elgin 5 - Rothes (H) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 21.12.2015 12:00 |
Elgin 6 - Town (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 21.12.2015 12:00 |
Forres 1 (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 21.12.2015 12:00 |
Keith 1 - Dufftown (H) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 21.12.2015 12:00 |
Keith 2 - Knock (H) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 21.12.2015 12:00 |
Skateneuk 1 (H) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 21.12.2015 12:00 |
Tomintoul 1 - Glenlivet (VH) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 21.12.2015 18:00 |
Tomintoul 1 - Glenlivet (VH) | No Action/Standby at Home | No Adverse Cond's f/c - am | 22.12.2015 06:00 |
Tomintoul 2 - Lecht (VH) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 21.12.2015 18:00 |
Tomintoul 2 - Lecht (VH) | No Action/Standby at Home | No Adverse Cond's f/c - am | 22.12.2015 06:00 |
Moray Council area stretches from Tomintoul in the south to the shores of the Moray Firth, from Keith in the east to Forres in the west. The council and its 4,500 employees respond to the needs of 92,500 residents in this beautiful part of Scotland, which nestles between Aberdeenshire and the Highlands.
Famous for its colony of dolphins, fabulous beaches and more malt whisky distilleries than any where else in Scotland, Moray is a thriving area and a great place to live.
Headquartered in Elgin, the administrative capital of Moray.